As of: March 29, 2019
SYMBOL | ESGIX |
INCEPTION DATE | 2/13/08 |
BENCHMARK | S&P 500 INDEX |
TOTAL FUND AUM | $62.6 MM |
TOTAL FIRM AUM | $8.7 BN |
MIN. INVESTMENT | $5,000 |
NET EXPENSE RATIO | 0.85% |
GROSS EXPENSE RATIO | 1.01% |
TARGET CASH POSITION | 0 – 1% |
INDIVIDUAL SECURITY LIMIT | < 4% or 110% Index Weight |
SECTOR LIMITS | SECTOR NEUTRAL |
Source: Morningstar Direct; The Adviser has contractually agreed to waive its management fee and/or reimburse certain operating expenses through 02/28/26. Results shown reflect the waiver, without which the results would have been lower.
Apple, Inc. | 6.89% |
Microsoft Corp. | 5.76% |
NVIDIA Corp | 5.55% |
Amazon.com, Inc. | 3.77% |
Alphabet, Inc. Cl A | 2.82% |
Boston Scientific Corp | 2.58% |
Meta Platforms, Inc. Class A | 2.58% |
Howmet Aerospace, Inc. | 2.49% |
Elevance Health, Inc. | 2.44% |
Bank of New York Mellon Corp | 2.28% |
The universe of acceptable investments for the Fund may be limited as compared to other funds due to the Fund’s faith-based investment screening. Because the Fund does not invest in companies that do not meet its faith-based criteria, and the Fund may sell portfolio companies that subsequently violate its screens, the Fund may be riskier than other mutual funds that invest in a broader array of securities.