As of: March 29, 2019
SYMBOL | ESGIX |
INCEPTION DATE | 2/13/08 |
BENCHMARK | S&P 500 INDEX |
TOTAL FUND AUM | $67.4 MM |
TOTAL FIRM AUM | $6.9 BN |
MIN. INVESTMENT | $5,000 |
NET EXPENSE RATIO | 0.85% |
GROSS EXPENSE RATIO | 0.96% |
TARGET CASH POSITION | 0 – 1% |
INDIVIDUAL SECURITY LIMIT | < 4% |
SECTOR LIMITS | SECTOR NEUTRAL |
Source: Morningstar Direct; The Adviser has contractually agreed to waive its management fee and/or reimburse certain operating expenses through 02/29/24. Results shown reflect the waiver, without which the results would have been lower.
Apple, Inc. | 4.32% |
Microsoft Corporation | 4.04% |
Alphabet, Inc. Cl A | 3.09% |
Microchip Technology, Inc, | 2.37% |
Allegro MicroSystems, Inc. | 2.34% |
Cisco Systems, Inc. | 2.23% |
Regal Rexnord Corporation | 2.17% |
TE Connectivity Ltd | 2.16% |
Analog Devices, Inc. | 2.14% |
W.W. Grainger, Inc. | 2.11% |
The universe of acceptable investments for the Fund may be limited as compared to other funds due to the Fund’s ESG investment screening. Because the Fund does not invest in companies that do not meet its ESG criteria, and the Fund may sell portfolio companies that subsequently violate its screens, the Fund may be riskier than other mutual funds that invest in a broader array of securities.