As of: March 29, 2019
| SYMBOL | ESGIX |
| INCEPTION DATE | 2/13/08 |
| BENCHMARK | S&P 500 INDEX |
| TOTAL FUND AUM | $69.6 MM |
| TOTAL FIRM AUM | $10.6 BN |
| MIN. INVESTMENT | $5,000 |
| NET EXPENSE RATIO | 0.85% |
| GROSS EXPENSE RATIO | 1.00% |
| TARGET CASH POSITION | 0 – 1% |
| INDIVIDUAL SECURITY LIMIT | < 4% or 110% Index Weight |
| SECTOR LIMITS | SECTOR NEUTRAL |
Source: Morningstar Direct; The Adviser has contractually agreed to waive its management fee and/or reimburse certain operating expenses through 02/28/27. Results shown reflect the waiver, without which the results would have been lower.
| NVIDIA Corp | 7.29% |
| Apple, Inc. | 6.42% |
| Alphabet, Inc. Cl A | 4.71% |
| Microsoft Corp | 4.68% |
| Amazon.com, Inc. | 3.53% |
| Broadcom, Inc. | 2.54% |
| Bank of New York Mellon Corp | 2.17% |
| Cisco Systems, Inc. | 2.12% |
| CRH Public Limited Co | 2.10% |
| Lam Research Corp | 2.06% |
The universe of acceptable investments for the Fund may be limited as compared to other funds due to the Fund’s faith-based investment screening. Because the Fund does not invest in companies that do not meet its faith-based criteria, and the Fund may sell portfolio companies that subsequently violate its screens, the Fund may be riskier than other mutual funds that invest in a broader array of securities.