As of: March 29, 2019
SYMBOL | ESGIX |
INCEPTION DATE | 2/13/08 |
BENCHMARK | S&P 500 INDEX |
TOTAL FUND AUM | $64.5 MM |
TOTAL FIRM AUM | $8.2 BN |
MIN. INVESTMENT | $5,000 |
NET EXPENSE RATIO | 0.85% |
GROSS EXPENSE RATIO | 0.98% |
TARGET CASH POSITION | 0 – 1% |
INDIVIDUAL SECURITY LIMIT | < 4% or 110% Index Weight |
SECTOR LIMITS | SECTOR NEUTRAL |
Source: Morningstar Direct; The Adviser has contractually agreed to waive its management fee and/or reimburse certain operating expenses through 02/28/25. Results shown reflect the waiver, without which the results would have been lower.
Microsoft Corporation | 5.54% |
NVIDIA Corp | 5.17% |
Apple, Inc. | 4.90% |
Amazon.com, Inc. | 3.90% |
Alphabet, Inc. Cl A | 3.22% |
Broadcom, Inc. | 2.49% |
Meta Platforms, Inc. Class A | 2.27% |
Boston Scientific Corp | 2.10% |
ServiceNow, Inc. | 2.01% |
Dell Technologies, Inc. Cl C | 2.01% |
The universe of acceptable investments for the Fund may be limited as compared to other funds due to the Fund’s faith-based investment screening. Because the Fund does not invest in companies that do not meet its faith-based criteria, and the Fund may sell portfolio companies that subsequently violate its screens, the Fund may be riskier than other mutual funds that invest in a broader array of securities.