As of: March 29, 2019
SYMBOL | ESGIX |
INCEPTION DATE | 2/13/08 |
BENCHMARK | S&P 500 INDEX |
TOTAL FUND AUM | $65.1 MM |
TOTAL FIRM AUM | $8.6 BN |
MIN. INVESTMENT | $5,000 |
NET EXPENSE RATIO | 0.85% |
GROSS EXPENSE RATIO | 0.98% |
TARGET CASH POSITION | 0 – 1% |
INDIVIDUAL SECURITY LIMIT | < 4% or 110% Index Weight |
SECTOR LIMITS | SECTOR NEUTRAL |
Source: Morningstar Direct; The Adviser has contractually agreed to waive its management fee and/or reimburse certain operating expenses through 02/28/25. Results shown reflect the waiver, without which the results would have been lower.
Apple, Inc. | 6.58% |
Microsoft Corporation | 6.34% |
NVIDIA Corp | 5.98% |
Amazon.com, Inc. | 3.72% |
Alphabet, Inc. Cl A | 2.90% |
Meta Platforms, Inc. Class A | 2.46% |
PulteGroup, Inc. | 2.20% |
Broadcom, Inc. | 2.12% |
Bank of New York Mellon Corp | 2.10% |
Walmart, Inc. | 2.09% |
The universe of acceptable investments for the Fund may be limited as compared to other funds due to the Fund’s faith-based investment screening. Because the Fund does not invest in companies that do not meet its faith-based criteria, and the Fund may sell portfolio companies that subsequently violate its screens, the Fund may be riskier than other mutual funds that invest in a broader array of securities.